
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:30:00 AM DATE: July 09 2008 ,Time of next update: 4:45 AM | |||
| Current Weather | Night time | Current Temperature | 48.0°F (8.9 °C), Apparent temp 47.9 °F |
| Maximum Temperature (since midnight) | 50.0 °F at: 12:08 AM | Minimum Temperature (since midnight) | 48.0 °F at: 1:22 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 48.0°F | Maximum Gust (last hour) | 1.0 mph at: 4:14 AM |
| Maximum Gust (since midnight) | 1.0 mph at: 4:14 AM | Maximum 1 minute average (since midnight) | 0.2 mph at: 4:14 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.19 in. (4.8 mm) | Rainfall To date this year | 17.41 in. (442.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 48.0°F (Wet Bulb :48.0°F ) |
| Humidity | 100 %, Humidex 49.4 °F | Barometer corrected to msl | 29.959 in. (1014.5 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.11 in | Pressure change (last 6 hours) | -0.03 in |
| Current 00:00 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.05 | |||








Use the RELOAD facility on your browser to retrieve the latest data.